<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary's Catholic Primary School Page Updates Feed - Attendance]]></title>
		<link>https://www.stmaryspri.co.uk%2Fattendance</link>
		<description><![CDATA[The latest updated pages under Attendance on the St Mary's Catholic Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 12 Feb 2026 10:55:59 GMT</pubDate>
		<lastBuildDate>Thu, 12 Feb 2026 10:55:59 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Attendance Flowchart ]]></title>	<link>https://www.stmaryspri.co.uk/attendance-flowchart</link>	<description><![CDATA[<p>This page was created on Thu, 12 Feb 2026 10:55:59 GMT.</p>]]></description>	<pubDate>Thu, 12 Feb 2026 10:55:59 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryspri.co.uk/attendance-flowchart</guid></item><item>	<title><![CDATA[ Attendance leaflet ]]></title>	<link>https://www.stmaryspri.co.uk/attendance-leaflet</link>	<description><![CDATA[<p>This page was created on Thu, 12 Feb 2026 10:55:58 GMT.</p>]]></description>	<pubDate>Thu, 12 Feb 2026 10:55:58 GMT</pubDate>	<guid isPermaLink="true">https://www.stmaryspri.co.uk/attendance-leaflet</guid></item>
	</channel>
</rss>

