|
Full Governing Body Meeting Attendance Records for 2024-25
24/25 Attendance | |||||
FGB | |||||
Governor | 7th Oct | 25th Nov | 3rd Feb | 19th May | 14th July |
Alex Pettit | Attended | Attended | Attended | Attended | |
Maggie Sanderson | Attended | Attended | Attended | Attended | |
Carol Bray | Attended | Attended | Attended | Attended | |
David Callender | Apologies | Attended | Attended | Attended | |
Maureen Etheridge | Attended | Attended | Attended | Attended | |
Katie Giannotta | Attended | Attended | Attended | Attended | |
Sian Hitchcock | Attended | Apologies | Attended | Attended | |
Fr Steven Restori | Attended | Apologies | Apologies | Apologies | |
Juan Vincente | Attended | Attended | Attended | Attended | |
Angela Hewkin | Attended | Apologies | Attended | Attended | |
C&D | |||||
Governor | 14th Jan | 6th May | |||
Maureen Etheridge | Attended | Attended | |||
Alex Pettitt | Attended | Attended | |||
Angela Hewkin | Attended | Apologies | |||
F&S | |||||
Governor | 20th Nov | 22nd Jan | 12th Mar | 14th May | |
Maureen Etheridge | Attended | Attended | Attended | Attended | |
Carol Bray | Attended | Attended | Attended | Attended | |
Juan Vincente | Attended | Attended | Attended | Attended | |
Maggie Sanderson | Attended | Attended | Attended | Attended | |
David Callender | Attended | Attended | Attended | Attended | |
ADMISSIONS | |||||
Governor | 10th Mar | 4th Apr | 22nd Apr | 2nd May | 16th June |
Alex Pettitt | Attended | Apologies | Apologies | Attended | Attended |
Maggie Sanderson | Attended | Attended | Attended | Attended | Attended |
Maureen Etheridge | Apologies | Attended | Attended | Attended | Attended |
|
Full Governing Body Meeting Attendance Records for 2023-24
23/24 Attendance | ||||||||
FGB | ||||||||
Governor | 25th Sep | 4th Dec | 22nd Jan | 11th Mar | 22nd May | 17th July | Attendance Record | Total (incl. Committees) |
Alex Pettit | Attended | Attended | Attended | Attended | Attended | 83% | 81% | |
Maggie Sanderson | Attended | Attended | Attended | Attended | Attended | 83% | 81% | |
Catherine Ouston | Attended | Attended | Attended | Attended | Attended | 83% | 77% | |
Alice Malia | N/A | Attended | Attended | Attended | Attended | 80% | 88% | |
Maureen Etheridge | Attended | Attended | Attended | Attended | Attended | 83% | 88% | |
Katie Giannotta | Attended | Attended | Attended | Apologies | Attended | 67% | 67% | |
Sian Hitchcock | Attended | Apologies | Attended | Apologies | Attended | 50% | 43% | |
Fr Steven Restori | Apologies | Apologies | Apologies | Apologies | Apologies | 0% | 0% | |
Rebecca Tucker | Attended | Attended | Attended | Attended | Attended | 83% | 89% | |
Juan Vincente | Apologies | Apologies | Apologies | Absent | Attended | 17% | 33% | |
Angela Hewkin | Attended | Apologies | Attended | Absent | Attended | 50% | 40% | |
0% | ||||||||
C&D | ||||||||
Governor | 24th Jan | 24th Apr | 16th July | Attendance Record | ||||
Rebecca Tucker | Attended | Attended | Attended | 100% | ||||
Maureen Etheridge | Attended | Attended | Attended | 100% | ||||
Alice Malia | Attended | Attended | Attended | 100% | ||||
Alex Pettitt | Attended | Attended | Attended | 100% | ||||
Angela Hewkin | Apologies | Apologies | Attended | 33% | ||||
Maggie Sanderson | Attended | Attended | 67% | |||||
0% | ||||||||
F&S | ||||||||
Governor | 19th Oct | 29th Oct | 18th Jan | 21st Mar | 21st May | Attendance Record | ||
Maureen Etheridge | Attended | Attended | Attended | Attended | Attended | 83% | ||
Catherine Ouston | Attended | Apologies | Attended | Attended | Attended | 67% | ||
Juan Vincente | Attended | Apologies | Apologies | Attended | Attended | 50% | ||
Alex Pettitt | Apologies | Attended | Attended | Attended | Attended | 67% | ||
Maggie Sanderson | Attended | Attended | Attended | Attended | Attended | 83% | ||
0% | ||||||||
0% | ||||||||
ADMISSIONS | ||||||||
Governor | 6th Feb | Attendance Record | ||||||
Alex Pettitt | Attended | 100% | ||||||
Maggie Sanderson | Attended | 100% | ||||||
Maureen Etheridge | Attended | 100% | ||||||
Catherine Ouston | Attended | 100% | ||||||
Angela Hewkin | Apologies | 0% | ||||||
Sian Hitchcock | Apologies | 0% |
|
Full Governing Body Meeting Attendance Records for 2021-22
Name | Type of Governor /Appointed by | Term of office | Attendance at FGB and committee meetings during 2021-2022 | Overall %age | |||||||
Full Governing Body | Finance & Staffing | Admissions | Pay |
| |||||||
Attended | Out of | Attended | Out of | Attended | Out of | Attended | Out of |
| |||
Kate Bakewell | Staff/ Staff | 30.11.2020 29.11.2024 | 9 | 12 | n/a | n/a | n/a | n/a | n/a | n/a | 75% |
Ross Baxter | Foundation/ Diocese | 26.02.2021 25.02.2025 | 10 | 17 | 2 | 6 | n/a | n/a | n/a | n/a | 52% |
Maureen Etheridge | Foundation/ Diocese | 25.05.2021 24.05.2025 | 15 | 17 | 7 | 7 | 5 | 5 | n/a | n/a | 93% |
Katie Giannotta | Foundation/ Diocese | 24.10.2019-23.10.2023 | 10 | 17 | n/a | n/a | n/a | n/a | 0 | 2 | 53% |
Sian Hitchcock | Parent/ Parents | 02.12.2019-01.12.2023 | 15 | 17 | 4 | 7 | 5 | 6 | 1 | 1 | 65% |
Rod Hodgson | Local Authority/ Local Authority | 11.02.2019- 10.02.2023 | 13 | 17 | 5 | 7 | n/a | n/a | 2 | 2 | 77% |
Alison Langridge | Headteacher/ ex officio | 06.06.17- ongoing | 9 | 10 | 6 | 7 | 4 | 6 | n/a | n/a | 83% |
Fr Joe McNerney | Foundation/ Diocese | 02/11/2021 01/11/2025 | 9 | 15 | n/a | n/a | n/a | n/a | n/a | n/a | 60% |
Alexandra Pettitt | Co-opted Full Governing Body | 02.11.2020-01.11.2024 | 16 | 17 | 5 | 7 | 6 | 6 | 2 | 2 | 91% |
Maggie Sanderson | Headteacher/ ex officio | 02.04.2013- ongoing | 11 | 13 | 7 | 7 | 6 | 6 | n/a | n/a | 93% |
Rebecca Tucker | Parent/ Parents | 09/11/2021 08/11/2025 | 15 | 15 | n/a | n/a | n/a | n/a | n/a | n/a | 100% |
Juan Vicente | Foundation/ Diocese | 14/09/2021 13/09/2025 | 12 | 16 | 5 | 6 | n/a | n/a | n/a | n/a | 77% |
Governors who left during 2021-22 | |||||||||||
Liz Bishop | Foundation/ Diocese | 07.04.2018- 06.04.2022 | 6 | 10 | n/a | n/a | n/a | n/a | 1 | 1 | 64% |
Maria Lynch | Foundation/ Diocese | 12.02.2020-Resigned 07.04.2022 | 1 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | 10% |
Johanna McGregor | Parent/ Parents | 30.04.2021-Resigned 30.09.2021 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0% |
NB
Kate Bakewell resigned as staff governor when she became head of school at St Thomas' in September 22.
Sian Hitchcock became staff governor in September 2022